Period | Europe | Australasia | Worldwide Excluding CHINA | Worldwide Including CHINA |
1 to 31 Days/1 month | £34.93 | £43.17 | £57.79 | £67.98 |
32 to 63 Days/2 months | £62.97 | £78.30 | £87.09 | £102.46 |
64 to 95 Days/3 months | £78.24 | £95.58 | £103.60 | £121.88 |
96 to 126 Days/4 months | £101.16 | £119.62 | £133.23 | £156.74 |
127 to 157 Days/5 months | £126.62 | £143.69 | £160.25 | £188.52 |
158 to 188 Days/6 months | £152.09 | £167.76 | £187.27 | £220.32 |
189 to 219 Days/7 months | £177.50 | £191.78 | £214.26 | £252.07 |
220 to 250 Days/8 months | £203.00 | £215.87 | £241.26 | £283.83 |
251 to 281 Days/9 months | £228.47 | £240.99 | £268.30 | £315.63 |
282 to 312 Days/10 months | £253.91 | £264.07 | £295.29 | £347.40 |
313 to 343 Days/11 months | £279.40 | £288.07 | £322.26 | £379.14 |
344 to 366 Days/12 months | £305.62 | £320.21 | £346.89 | £408.10 |
All prices are in Pounds sterling and include Insurance Premium Tax. |
Period | Europe | Australasia | Worldwide Excluding CHINA | Worldwide Including CHINA | |
1 to 31 Days/1 month | £43.71 | £53.90 | £72.27 | £85.03 | |
32 to 63 Days/2 months | £78.77 | £97.86 | £108.83 | £128.03 | |
64 to 95 Days/3 months | £97.81 | £119.47 | £129.46 | £152.29 | |
96 to 126 Days/4 months | £126.42 | £149.52 | £166.55 | £195.94 | |
127 to 157 Days/5 months | £158.26 | £179.60 | £200.32 | £235.67 | |
158 to 188 Days/6 months | £190.13 | £209.66 | £234.06 | £275.36 | |
189 to 219 Days/7 months | £221.90 | £239.72 | £267.85 | £315.11 | |
220 to 250 Days/8 months | £253.73 | £269.84 | £301.57 | £354.78 | |
251 to 281 Days/9 months | £285.59 | £301.24 | £335.38 | £394.56 | |
282 to 312 Days/10 months | £318.00 | £330.06 | £369.10 | £434.24 | |
313 to 343 Days/11 months | £349.26 | £360.08 | £402.85 | £473.93 | |
344 to 366 Days/12 months | £381.08 | £400.14 | £433.62 | £510.13 | |
All prices are in Pounds sterling and include Insurance Premium Tax. |
Period | Europe | Australasia | Worldwide Excluding USA/CANADA | Worldwide Including USA/CANADA | |
1 to 31 Days/1 month | £37.01 | £45.72 | £61.30 | £67.23 | |
32 to 63 Days/2 months | £66.77 | £83.04 | £92.36 | £101.30 | |
64 to 95 Days/3 months | £82.97 | £101.41 | £109.88 | £120.51 | |
96 to 126 Days/4 months | £107.35 | £126.98 | £141.43 | £155.12 | |
127 to 157 Days/5 months | £134.39 | £152.54 | £170.13 | £186.59 | |
158 to 188 Days/6 months | £161.48 | £175.09 | £198.80 | £218.04 | |
189 to 219 Days/7 months | £188.50 | £203.62 | £227.54 | £249.56 | |
220 to 250 Days/8 months | £215.56 | £229.21 | £256.21 | £281.00 | |
251 to 281 Days/9 months | £242.62 | £255.89 | £284.95 | £312.52 | |
282 to 312 Days/10 months | £269.68 | £280.39 | £313.62 | £343.97 | |
313 to 343 Days/11 months | £296.77 | £305.95 | £342.29 | £375.41 | |
344 to 366 Days/12 months | £323.78 | £340.01 | £368.46 | £404.11 | |
All prices are in Pounds sterling and include Insurance Premium Tax. |